DIN Rail Plastic Enclosures :
219 Products FoundFind a huge range of DIN Rail Plastic Enclosures at element14 Malaysia. We stock a wide range of Plastic Enclosures, such as Multipurpose, Handheld, Wall Mount & DIN Rail Plastic Enclosures from the worlds top manufacturers including: Phoenix Contact, Camdenboss, Hammond, Fibox & BUD Industries
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
(19)
(48)
(4)
(29)
(30)
(8)
(69)
Enclosure Type
=DIN Rail
1
(15)
(14)
(7)
(219)
(11)
(6)
(5)
(13)
Enclosure Material
(15)
(24)
(4)
(23)
(26)
(3)
(1)
(95)
External Height - Metric
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(5)
External Width - Metric
(1)
(1)
(3)
(1)
(6)
(2)
(1)
(6)
External Depth - Metric
(1)
(1)
(2)
(1)
(48)
(1)
(1)
(1)
IP Rating
(69)
(6)
(4)
(18)
(4)
(18)
(1)
Body Colour
(13)
(2)
(4)
(112)
(8)
(76)
NEMA Rating
(4)
(9)
(16)
(1)
(1)
(4)
(1)
External Height - Imperial
(1)
(1)
(1)
(3)
(1)
(1)
(24)
(1)
External Width - Imperial
(1)
(3)
(7)
(2)
(1)
(8)
(1)
(1)
Packaging
(132)
(87)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Enclosure Type | Enclosure Material | External Height - Metric | External Width - Metric | External Depth - Metric | IP Rating | Body Colour | NEMA Rating | External Height - Imperial | External Width - Imperial | External Depth - Imperial | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+RM53.450 5+RM49.530 10+RM47.930 20+RM46.920 50+RM45.900 | DIN Rail | Polyamide (PA 6.6) | 82mm | 22.5mm | 102mm | IP20 | Green | - | 3.23" | 0.89" | 4.02" | CVB Series | ||||||
Each | 1+RM19.330 5+RM17.710 10+RM16.110 20+RM15.800 50+RM15.440 | DIN Rail | ABS, Polycarbonate | 90.2mm | 53.3mm | 57.5mm | - | Grey | - | 3.55" | 2.1" | 2.26" | - | ||||||
1 Kit | 1+RM77.210 5+RM75.670 10+RM74.120 20+RM72.580 50+RM71.040 | DIN Rail | Nylon (Polyamide) | 142.3mm | 123.8mm | 39.45mm | - | Light Grey | - | 5.6" | 4.87" | 1.55" | - | ||||||
1 Kit | 1+RM53.030 5+RM51.980 10+RM50.920 20+RM49.860 50+RM48.800 | DIN Rail | Nylon (Polyamide) | 142.3mm | 103.8mm | 39.45mm | - | Light Grey | - | 5.6" | 4.09" | 1.55" | - | ||||||
Each | 1+RM43.790 5+RM41.880 10+RM39.970 20+RM38.750 50+RM37.530 | DIN Rail | Polycarbonate | 90mm | 17.5mm | 58mm | IP20 | Grey | - | 3.54" | 0.69" | 2.28" | CNMB | ||||||
Each | 1+RM330.880 5+RM318.380 10+RM301.740 | DIN Rail | Polycarbonate | 130mm | 188mm | 278mm | IP66, IP67 | Grey, Transparent | NEMA 1, 3, 3S, 4, 4X, 6, 6P, 12 | 5.12" | 7.4" | 10.94" | 0 | ||||||
1871241 RoHS | Each | 1+RM33.510 5+RM30.720 10+RM27.920 20+RM27.370 50+RM26.810 | DIN Rail | ABS, Polycarbonate | - | - | 57mm | - | - | - | - | - | - | - | |||||
1 Kit | 1+RM90.360 5+RM88.560 10+RM86.750 20+RM84.940 50+RM83.140 | DIN Rail | PVC | 127.8mm | 100mm | 40mm | - | Grey | - | 5.03" | 3.94" | 1.57" | UM BASIC 108 Kit | ||||||
Each | 1+RM46.310 5+RM39.970 15+RM37.990 | DIN Rail | ABS, Polycarbonate | 90.2mm | 106.25mm | 57.5mm | - | Grey | - | 3.55" | 4.18" | 2.26" | - | ||||||
2443852 RoHS | BUD INDUSTRIES | Each | 1+RM22.330 5+RM20.820 10+RM19.300 20+RM19.280 50+RM19.250 | DIN Rail | - | - | 17mm | - | - | Gray | - | - | - | - | - | ||||
Each | 1+RM42.350 5+RM38.870 10+RM35.380 20+RM34.680 50+RM33.970 | DIN Rail | ABS, Polycarbonate | 57.5mm | 90.2mm | 106.25mm | - | Grey | - | - | - | - | - | ||||||
Each | 1+RM43.560 5+RM39.970 10+RM36.320 20+RM35.610 50+RM34.820 | DIN Rail | ABS, Polycarbonate | 90.2mm | 159.5mm | 57.5mm | - | Grey | - | 3.55" | 6.28" | 2.26" | - | ||||||
Each | 1+RM61.780 5+RM57.570 10+RM55.860 20+RM54.780 50+RM53.690 | DIN Rail | Plastic | 90mm | 45mm | 82mm | IP20 | Green | - | 3.54" | 1.77" | 3.23" | CVBxxx/KIT Series | ||||||
Each | 1+RM45.140 5+RM43.750 10+RM42.880 20+RM42.000 50+RM41.130 | DIN Rail | Polycarbonate | 90mm | 36mm | 58mm | IP20 | Grey | - | 3.54" | 1.42" | 2.28" | CNMB | ||||||
2473159 RoHS | Each | 1+RM22.350 5+RM20.530 10+RM18.700 20+RM18.330 50+RM17.960 | DIN Rail | ABS, Polycarbonate | 57.5mm | 90.2mm | 36.3mm | - | Grey | - | - | - | - | - | |||||
1 Kit | 1+RM170.680 5+RM167.270 10+RM163.860 20+RM160.440 | DIN Rail | Polycarbonate | 89.7mm | 107.6mm | 62.2mm | IP20 | Grey | - | 3.53" | 4.24" | 2.45" | BC 107.6 Kit | ||||||
2473161 RoHS | Each | 1+RM33.510 5+RM30.720 10+RM27.920 20+RM27.370 50+RM26.810 | DIN Rail | ABS, Polycarbonate | 57.5mm | 90.2mm | 71mm | - | Grey | - | - | - | - | - | |||||
Each | 1+RM29.030 5+RM26.630 10+RM24.180 20+RM23.690 50+RM23.220 | DIN Rail | ABS, Polycarbonate | 90.2mm | 71mm | 57.5mm | - | Grey | - | 3.55" | 2.8" | 2.26" | - | ||||||
Each | 1+RM42.350 5+RM38.880 10+RM35.400 20+RM34.700 50+RM33.990 | DIN Rail | ABS, Polycarbonate | 90.2mm | 106.25mm | 57.5mm | - | Grey | - | 3.551" | 4.18" | 2.26" | - | ||||||
Each | 1+RM49.840 5+RM43.430 15+RM41.400 | DIN Rail | ABS | 90.2mm | 83.6mm | 57.5mm | - | Grey | - | 3.55" | 3.29" | 2.26" | - | ||||||
Each | 1+RM416.350 5+RM408.030 10+RM399.700 | DIN Rail | Polycarbonate | 130mm | 188mm | 278mm | IP66, IP67 | Grey | NEMA 1, 3, 3S, 4, 4X, 6, 6P, 12 | 5.12" | 7.4" | 10.94" | 0 | ||||||
Each | 1+RM602.870 5+RM571.770 10+RM559.940 | DIN Rail | Polycarbonate | 130mm | 278mm | 278mm | IP65 | Grey | NEMA 1, 3, 3S, 12 | 5.12" | 10.94" | 10.94" | 0 | ||||||
Each | 1+RM100.290 5+RM96.500 10+RM91.460 20+RM90.760 50+RM88.950 | DIN Rail | Polycarbonate | 50mm | 100mm | 100mm | IP66, IP67 | Grey | NEMA 1, 4, 4X, 6, 12, 13 | 1.97" | 3.94" | 3.94" | MNX Series | ||||||
Each | 1+RM1,107.690 5+RM1,085.540 10+RM1,063.390 | DIN Rail | Polycarbonate | 130mm | 278mm | 378mm | IP65 | Grey, Transparent | NEMA 1, 3, 3S, 12 | 5.12" | 10.94" | 14.88" | 0 | ||||||
Each | 1+RM390.010 5+RM375.270 10+RM355.670 | DIN Rail | Polycarbonate | 130mm | 188mm | 188mm | IP65 | Grey, Transparent | NEMA 1, 3, 3S, 12 | 5.12" | 7.4" | 7.4" | 0 | ||||||





















